ZinguerÃa
6001 | Caño De Bajada 10X5 Color |
6002 | Caño De Bajada 15X7.5 Color |
6003 | Grampas 10X5 Color |
6004 | Grampas 15X7.5 Color |
6005 | Caño De Bajada 10X5 |
6006 | Caño De Bajada 15 X 7.5 |
6007 | Grampas 10X5 |
6008 | Grampas 15X7.5 |
6009 | Canaleta Moldura Color |
6010 | Canaleta Moldura Alta Color |
6011 | Canaleta Doble Moldura Color |
6012 | Canaleta Ochavada Color |
6013 | Caño De Bajada 3″ Color |
6014 | Caño De Bajada 4″ Color |
6015 | Caño De Bajada 5″ Color |
6016 | Caño De Bajada 6″ Color |
6017 | Caño De Bajada 7″ Color |
6018 | Caño De Bajada 8″ Color |
6019 | Caño De Bajada 10″ Color |
6020 | Caño De Bajada 12″ Color |
6021 | Caño De Bajada 3″ |
6022 | Caño De Bajada 4″ |
6023 | Caño De Bajada 5″ |
6024 | Caño De Bajada 6″ |
6025 | Caño De Bajada 7″ |
6026 | Caño De Bajada 8″ |
6027 | Caño De Bajada 10″ |
6028 | Caño De Bajada 12″ |
6029 | Canaleta Moldura D. 33 |
6030 | Canaleta Moldura Alta |
6031 | Canaleta Interna |
6032 | Canaleta Doble Moldura D. 33 |
6033 | Canaleta Ochavada D. 33 |
6034 | Canaleta 1/2 Caña |
6254 | Canaleta Cuadrada |
6035 | Recibidor Comun Salida 15X7.50 |
6036 | Recibidor Comun |
6037 | Recibidor Doble Moldura |
6208 | Recibidor Comun Color |
6038 | Codos 10X5 45º/90º Color |
6039 | Codos 15X7.50 45º/90º Color |
6040 | Codos 4″ 45º/90º Color |
6041 | Codos 10X5 45º/90º |
6042 | Codos 15X7.50 45º/90º |
6043 | Codos 3″ 90º/45º |
6044 | Codos 4″ 45º/90º |
6045 | Codos 5″ 45º/90º |
6046 | Codos 6″ 45º/90º |
6047 | Limahoya 0.50 Color |
6048 | Cumbrera D.40 Color |
6049 | Cumbrera D.33 Color |
6051 | Babeta De Amurar 0.20 Color |
6052 | Babeta De Atornillar 0.165 Color |
6053 | Cenefa De Cierre 0.33 Color |
6054 | Cenefa De Cierre 0.40 Color |
6055 | Flor De Liz Chica X 1Mts |
6056 | Flor De Liz Grande X 1Mts |
6057 | Limahoya D.50 |
6058 | Limahoya D.60 |
6059 | Cumbrera D.40 |
6060 | Cumbrera D.33 |
6062 | Babeta Amurada D. 20 |
6063 | Babeta De Atornillar 0.165 |
6064 | Cenefa De Cierre 0.33 |
6065 | Cenefa De Cierre D.40 |
6066 | Canaleta Mojinete D.30 |
6067 | Desague Bajo Chapa D.20 |
6084 | Tubo Flexible 3″ |
6085 | Tubo Flexible 4″ |
6086 | Tubo Flexible 5″ |
6087 | Tubo Flexible 6″ |
6088 | Curva Corrugada De 3″ 45º |
6089 | Curva Corrugada De 4″ 45º |
6090 | Curva Corrugada De 5″ 45º |
6091 | Curva Corrugada De 6″ 45º |
6092 | Curva Corrugada De 3″ 90º |
6093 | Curva Corrugada De 4″ 90º |
6094 | Curva Corrugada De 5″ 90º |
6095 | Curva Corrugada De 6″ 90º |
6096 | Curva Articulada De 3″ |
6097 | Curva Articulada De 4″ |
6098 | Curva Articulada De 5″ |
6099 | Curva Articulada De 6″ |
6100 | Curva Articulada De 7″ |
6101 | Curva Articulada De 8″ |
6102 | Curva Articulada De 10″ |
6103 | Curva Articulada De 12″ |
6266 | Sombrerete Aprobado 3″ |
6263 | Sombrerete Aprobado 4″ |
6104 | Sombrerete De 3″ |
6105 | Sombrerete De 4″ |
6106 | Sombrerete De 5″ |
6107 | Sombrerete De 6″ |
6108 | Sombrerete De 7″ |
6109 | Sombrerete De 8″ |
6110 | Sombrerete De 10″ |
6111 | Sombrerete De 12″ |
6112 | Sombrerete H 3″ |
6113 | Sombrerete H 4″ |
6114 | Sombrerete H 5″ |
6115 | Sombrerete H 6″ |
6116 | Sombrerete H 7″ |
6117 | Sombrerete H 8″ |
6118 | Sombrerete H 10″ |
6119 | Sombrerete H 12″ |
6120 | Sombrero Americano 4″ |
6121 | Sombrero Americano 5″ |
6122 | Sombrero Americano 6″ |
6123 | Sombrero Americano 7″ |
6124 | Sombrero Americano 20Cm (8″) |
6125 | Sombrero Americano 25Cm (10″) |
6126 | Sombrero Americano 30Cm (12″) |
6209 | Sombrero Americano 4″ Color |
6210 | Sombrero Americano 5″ Color |
6211 | Sombrero Americano 6″ Color |
6212 | Sombrero Americano 7″ Color |
6127 | Sombrero Americano 20Cm Color (8″) |
6128 | Sombrero Americano 25Cm Color (10″) |
6129 | Sombrero Americano 30Cm Color (12″) |
6130 | Eolicos 4″ |
6131 | Eolicos 6″ |
6132 | Eolicos 8″ |
6133 | Ramales 45º/90º De 3″ |
6134 | Ramales 45º/90º De 4″ |
6135 | Ramales 45º/90º De 5″ |
6136 | Ramales 45º/90º De 6″ |
6148 | Pasatecho 3″ |
6149 | Pasatecho 4″ |
6150 | Pasatecho 5″ |
6151 | Pasatecho 6″ |
6152 | Pasatecho 7″ |
6153 | Pasatecho 8″ |
6154 | Pasatecho 10″ |
6155 | Pasatecho 12″ |
6137 | Reduccion De 100 A 110 |
6156 | Reduccion De 4″ A 3″ |
6157 | Reduccion De 5″ A 4″ |
6158 | Reduccion De 6″ A 4″ |
6159 | Reduccion De 6″ A 5″ |
6160 | Reduccion Circular A 15X7.50 |
6161 | Reduccion De Circular A Rectangular |
6259 | Reduccion De 8″ A 6″ |
6260 | Reduccion 10″ A 6″ |
6261 | Reduccion De 10″ A 8″ |
6214 | Grampas Para Caños Con Tornillos 3″ |
6215 | Grampas Para Caños Con Tornillos 4″ |
6216 | Grampas Para Caños Con Tornillos 5″ |
6217 | Grampas Para Caños Con Tornillos 6″ |
6218 | Grampas Para Caños Con Tornillos 8″ |
6219 | Dektite D3 D70 A 127Mm |
6220 | Dektite D.4 D.90 A 160Mm |
6221 | Dektite D5 D.127 A 190Mm |
6222 | Dektite Alta Temp D4 D.75 A 160Mm |
6262 | Dektite D.7 D 150 A 280Mm |
6271 | Dektite D.8 D 175 A 330 Alta Temperatura |
6274 | Dektite Alta Temperatura D5 |
6237 | Grampas 3″ |
6238 | Grampas 4″ |
6239 | Grampas 5″ |
6240 | Grampas 6″ |
6241 | Grampas 8″ |
6287 | Sombrero Venturi 4″ Color |
6288 | Sombrero Venturi 5″ Color |
6289 | Sombrero Venturi 6″ Color |
6290 | Sombrero Venturi 7″ Color |
6291 | Sombrero Venturi 8″ Color |
6292 | Sombrero Venturi 10″ Color |
6293 | Sombrero Venturi 12″ Color |
6294 | Sombrero Venturi 4″ |
6295 | Sombrero Venturi 5″ |
6296 | Sombrero Venturi 6″ |
6297 | Sombrero Venturi 7″ |
6307 | Tacho 20 X 30 |
6308 | Tacho 25X38 |
6309 | Tacho 30 X 51 |
6310 | Tacho Color 20X30 |
6311 | Tacho Color 25X38 |
6312 | Tacho Color 30X51 |
6326 | Tacho Rectangular 25X25X38Galva |
6327 | Tacho Rectangular 25X25X38 Color |
6328 | Ramal 45º/90º 10X5 |
6329 | Ramal 45º/90º 10X5 Color |
6330 | Ramal 45º/90º 15X7.5 |
6331 | Ramal 45º/90º 15X7.5 Color |
6340 | Ramal 45º/90º De 3″ Color |
6341 | Ramal 45º/90º De 4″ Color |
6342 | Ramal 45º/90º De 5″ Color |
6343 | Ramal 45º/90º De 6″ Color |
6332 | Sombrerete H 3″ Color |
6333 | Sombrerete H 4″ Color |
6334 | Sombrerete H 5″ Color |
6335 | Sombrerete H 6″ Color |
6336 | Sombrerete H 7″ Color |
6337 | Sombrerete H 8″ Color |
6338 | Sombrerete H 10″ Color |
6339 | Sombrerete H 12″ Color |
- Size Guide
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789